Discover Unmatched Power and Precision for Industrial Lifting
When your operation demands reliable, heavy-duty material handling, TOYOLIFT Electric Chain Hoists (TL-SSDHL Model) deliver the performance and durability required. Engineered for efficiency and built to rigorous international standards, our electric hoists provide optimal vertical load movement in demanding environments.
| Capacity (Ton) | Hoist lifting motor (Up & Down) | Hoist Weight (Kg) | |||
|---|---|---|---|---|---|
| Lifting speed (M/Min) | Power (Kw) | Dia. of Chain | No. of Chain falls | ||
| 0.5 | 7.2 | 0.8 | Ø6.3 | 1 | 53 |
| 1 | 6.6 | 1.5 | Ø7.1 | 1 | 67 |
| 2 | 6.6 | 3.0 | Ø10.0 | 1 | 120 |
| 3 | 4.4 | 3.0 | Ø10.0 | 2 | 137 |
| 5 | 2.7 | 3.0 | Ø11.2 | 2 | 148 |
| 7.5 | 1.8 | 3.0 | Ø11.2 | 3 | 203 |
| 10 | 2.7 | 3.0x2 | Ø11.2 | 4 | 344 |
| 15 | 1.8 | 3.0x2 | Ø11.2 | 6 | 412 |
| 20 | 1.4 | 3.0x2 | Ø11.2 | 8 | 522 |
| 25 | 1.1 | 3.0x2 | Ø11.2 | 10 | 560 |
Toyolift electric chain hoist (DPC-SSDHL Model) that comes with a trolley, is designed for superior functionality, available in a comprehensive range of capacities to meet diverse industry needs. It has horizontal and vertical load movements and is more capable than standard hoists.
| Capacity (Ton) | Power (Kw) | Trolley (Right & Left) | Chain Hoist (Up & Down) | Hoist & Trolley Weight (Kg) | |||
|---|---|---|---|---|---|---|---|
| Traveling Speed (M/Min) | Beam Width (mm) | Lifting Speed (M/Min) | No. of Chain Falls | Load Chain Dia. (mm) | |||
| 0.5 | 0.4 | 21 | 50-102 | 7.2 | 1 | Ø6.3 | 80 |
| 1 | 0.4 | 21 | 58-153 | 6.6 | 1 | Ø7.1 | 114 |
| 2 | 0.4 | 21 | 82-178 | 6.6 | 1 | Ø10.0 | 175 |
| 3 | 0.75 | 21 | 100-178 | 4.4 | 2 | Ø10.0 | 203 |
| 5 | 0.75 | 21 | 100-178 | 2.7 | 2 | Ø11.2 | 236 |
| 7.5 | 0.75 | 21 | 100-178 | 1.8 | 3 | Ø11.2 | 308 |
| 10 | 0.75 | 21 | 152-220 | 2.7 | 4 | Ø11.2 | 489 |
| 15 | 0.75 x 2 | 21 | 152-220 | 1.8 | 6 | Ø11.2 | 629 |
| 20 | 0.75 x 2 | 21 | 152-220 | 1.4 | 8 | Ø11.2 | 777 |
| 25 | 0.75 x 2 | 21 | 152-220 | 1.1 | 10 | Ø11.2 | 870 |
The Toyolift electric trolley provides reliable and efficient horizontal load movement for demanding industrial material handling operations. It is available in a versatile range of capacities from 0.5 to 25 tons to ensure precision and safety across your lifting tasks.
| Capacity (Ton) | Power (Kw) | Beam Width (mm) | Traveling Speed (M/min) | Trolley Weight (Kg) |
|---|---|---|---|---|
| 0.5 | 0.4 | 50-102 | 21 | 30 |
| 1 | 0.4 | 58-153 | 21 | 47 |
| 2 | 0.4 | 82-178 | 21 | 55 |
| 3 | 0.75 | 100-178 | 21 | 66 |
| 5 | 0.75 | 100-178 | 21 | 88 |
| 7.5 | 0.75 | 100-178 | 21 | 105 |
| 10 | 0.75 | 152-220 | 21 | 145 |
| 15 | 0.75 x 2 | 152-220 | 21 | 217 |
| 20 | 0.75 x 2 | 152-220 | 21 | 255 |
| 25 | 0.75 x 2 | 152-220 | 21 | 310 |
Key Performance Features:
For applications requiring precise horizontal positioning, the DPC-SSDHL model integrates the electric chain hoist with an electric trolley.
Safety and Compliance Standards
The Toyolift Electric Chain Hoists are available in capacities ranging from 0.5 Ton up to 25 Ton.
The hoists and trolleys require a power supply of 380V/415V, 3PH, 50/60Hz, operating at 1440 RPM.
Toyolift offers several electric lifting models:
Lifting speed and chain diameter depend on the capacity:
Yes, Wireless Remote Control for the Electric Hoist is also available.
The Traveling Speed (M/Min) for the trolley (Right & Left) is 21 M/Min across all listed capacities (0.5 Ton to 25 Ton).
The suitable beam width (mm) varies by capacity:
The Electric Chain Hoists comply with BS EN 14492-1 and are in accordance with ASME requirements.